2023 3rd International Conference on Smart City Engineering and Public Transportation (SCEPT 2023) will bring together leading researchers, engineers and scientists in the domain of interest from around the world. Topics of interest for submission include, but are not limited to:
Ⅰ. 交通工程 Traffic Engineering | |
1. 交通信息服务系统 | 1). Traffic information service system |
2. 公共交通管理 | 2). Public transport management |
3. 车辆控制系统 | 3). Vehicle control system |
4. 港口、水路、内陆航运和船舶交通管理 | 4). Port, waterway, inland shipping and ship traffic management |
5. 空中、公路和铁路交通管理 | 5). Air, road and rail traffic management |
6. 电子收费系统 | 6). Electronic toll collection system |
7. 交通网络建模、仿真和优化的创新概念 | 7). Innovative concepts for modelling, simulation and optimization of transportation |
8. 交通智能化技术 | 8). Intelligent traffic technology |
9. 交通管制和信息技术 | 9). Intelligent traffic |
10. 城市公共交通规划管理和高速铁路规划、建设、运营组织 | 10). Urban public transportation planning and management, high-speed railway planning, construction and operation organization |
11. 交通基础设施(路面、桥梁) | 11). Transportation Infrastructure (Pavement, Bridge) |
12. 智慧物流 | 12). Smart logistics |
Ⅱ. 物流运输 Logistics and Transportation | |
1. 智慧物流(大数据监控、智能交互) | 1). Smart Logistics (big data monitoring, intelligent interaction) |
2. 供应链网络 | 2). Supply Chain Network |
3. 运输规划和系统优化 | 3). Transportation Planning and System Optimization |
4. 物流节点设计 | 4). Logistics Node Design |
Ⅲ. 智慧城市 Smart City | |
1. 城市网格化管理 | 1). Urban Grid Management |
2. 智能应急管理 | 2). Intelligent Emergency Management |
3. 智能制造 | 3). Intelligent Manufacturing |
4. 智慧城市技术 | 4). Smart City Technology |
5. 空间信息技术 | 5). Spatial Information Technology |
6. 智慧城市的信息通信技术(ICT) | 6). Information and Communication Technologies for Smart City |
7. 智慧城市的物联网 | 7). IOT of Smart City |
8. 云计算与物联网 | 8). Cloud Computing and IOT |
9. 移动计算 | 9). Mobile Computing |
10. 无线通信 | 10). Wireless Communications |
11. 5G | 11). 5G |
12. 智慧城市数字商品和服务 | 12). Smart City Digital Goods and Services |
13. 电子服务交付 | 13). Electronic Service Delivery |
14. 网络营销与智慧经济 | 14). Network Marketing and Smart Economy |
15. 虚拟组织和远程工作 | 15). Virtual Organization and Remote Work |
Ⅳ. 智能建造 Intelligent Construction | |
1. 建筑设计系统 | 1). Architectural design system |
2. 判断决策和故障测量 | 2). Judgmental Decision Making and Fault Measurement |
3. 智能建筑 | 3). Intelligent Buildings |
4. 智能施工 | 4). Intelligent Construction |
5. 智能运维 | 5). Intelligent Operations and Maintenance |
6. 信息处理技术 | 6). Information Processing Technology |
7. 筑楼宇自动化系统 | 7). Building automation system |
8. 建筑智能装置(采光、排气、风暖制冷等) | 8). Building intelligent devices (lighting, exhaust, wind heating and cooling, etc.) |
9. 物联网在智能建筑的应用 | 9). The application of Internet of things in smart buildings |
10. 智能识别技术 | 10). Intelligent identification technology |
11. 智能建筑材料 | 11). Smart building materials |
12. 结构工程 | 12). Urban public transportation planning and management, high-speed railway planning, construction and operation organization |
13. 抗震工程 | 13). Urban public transportation planning and management, high-speed railway planning, construction and operation organization |
14. 智能检测 | 14). Intelligent Inspection |
Ⅴ. 智慧水利 Smart Hydraulic | |
1. 智慧水利信息化 | 1). Intelligent water conservancy informatization |
2. 智慧水利生态工程 | 2). Intelligent water conservancy ecological project |
3. 水系统软件开发与平台建设 | 3). Water system software development and platform construction |
4. 水利遥感监测与监测评估 | 4). Remote sensing monitoring and evaluation of water resources |
5. 水污染、水生态遥感监测与监测评估 | 5). Remote sensing monitoring and evaluation of water pollution and water ecology |
6. 水利大数据 | 6). Water conservancy big data |
7. 河湖长制智能管理系统 | 7). River and lake chief system intelligent management system |
8. 新型智能装备在智慧水利中的应用(无人机、无人船) | 8). Application of new intelligent equipment in intelligent water conservancy (uavs, unmanned ship) |
9. 智慧灌溉技术 | 9). Intelligent irrigation technology |
10. 物联网在智慧水利的应用 | 10). The application of Internet of things in intelligent water conservancy |
Ⅵ. 智慧电网 Smart Grid | |
1. 智能传感器和高级计量基础设施 | 1). Smart sensors and advanced metering infrastructure |
2. 电力和能源系统应用(发电、输电、配电) | 2). Power and energy system applications (generation, transmission, distribution) |
3. 智能电网对分布式能源的应用 | 3). Impact of smart grid on distributed energy resources |
4. 需求响应管理(DRM) | 4). Demand Response Management (DRM) |
5. 节能智能电网系统 | 5). Energy Efficient Smart Grid Systems |
6. 网络安全系统(智能监控和停电管理) | 6). Cyber security systems(intelligent monitoring and outage management) |
7. 智能电网互操作性和标准 | 7). Smart grid interoperability and standards |
8. 关键的基础架构弹性(自然灾害、地磁扰动等) | 8). Critical infrastructure resiliency(natural disasters, geomagnetic disturbances, etc.) |
9. 智能微电网技术 | 9). Smart microgrids technology |
Ⅶ. 其他相关主题 Other Related Topics |